Alemanha | Inglaterra | |
---|---|---|
4 | Golos marcados | 0 |
6 | Remates à baliza | 2 |
7 | Remates para fora | 6 |
4 | Cantos | 5 |
16 | Faltas cometidas | 16 |
2 | Cartões amarelos | 0 |
0 | Cartões Vermelhos | 0 |
Nome do jogador | GM | AS | FC | FS | CA | CV | |
---|---|---|---|---|---|---|---|
1 | Manuel Neuer | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andreas Beck | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Sebastian Boenisch | 0 | 0 | 2 | 2 | 1 | 0 |
4 | Benedikt Höwedes | 0 | 0 | 2 | 1 | 0 | 0 |
5 | Jérôme Boateng | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Sami Khedira | 0 | 0 | 2 | 2 | 0 | 0 |
10 | Mesut Özil | 1 | 2 | 0 | 4 | 0 | 0 |
13 | Sandro Wagner | 2 | 0 | 2 | 4 | 1 | 0 |
14 | Fabian Johnson | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Mats Hummels | 0 | 0 | 3 | 0 | 0 | 0 |
20 | Gonzalo Castro | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Florian Fromlowitz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tobias Sippel | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dennis Aogo | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marko Marin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Schwaab | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Dennis Grote | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Adlung | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Änis Ben-Hatira | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marcel Schmelzer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chinedu Ede | 0 | 0 | 0 | 0 | 0 | 0 |
Nome do jogador | GM | AS | FC | FS | CA | CV | |
---|---|---|---|---|---|---|---|
22 | Scott Loach | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Martin Cranie | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Lee Cattermole | 0 | 0 | 2 | 3 | 0 | 0 |
6 | Nedum Onuoha | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Milner | 0 | 0 | 1 | 3 | 0 | 0 |
10 | Mark Noble | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Adam Johnson | 0 | 0 | 2 | 3 | 0 | 0 |
12 | Fabrice Muamba | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Theo Walcott | 0 | 0 | 1 | 4 | 0 | 0 |
17 | Micah Richards | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Kieran Gibbs | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Joe Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Stearman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Craig Gardner | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Jack Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | James Tomkins | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Mancienne | 0 | 0 | 3 | 0 | 0 | 0 |
20 | Andrew Driver | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Danny Rose | 0 | 0 | 0 | 0 | 0 | 0 |
Legenda: