Olympia - Helsingborg 21-08-2012 - 20:45CET (20:45 Hora local)
Play-offs, Primeira mão
| 0-2 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Nome do jogador | GM | RB | RF | AS | FJ | FC | FS | CA | CV | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Pär Hansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Loret Sadiku | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Walid Atta | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 6 | May Mahlangu | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ardian Gashi | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| 11 | Thomas Sørum | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Nikola Djurdić | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
| 20 | Alejandro Bedoya | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christoffer Andersson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Erik Wahlstedt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Jere Uronen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Daniel Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Nordmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Álvaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Rachid Bouaouzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emil Krafth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Baffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Accam | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nome do jogador | GM | RB | RF | AS | FJ | FC | FS | CA | CV | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | Adam Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emilio Izaguirre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Scott Brown | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Giorgos Samaras | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kris Commons | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Joe Ledley | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| 21 | Charlie Mulgrew | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 |
| 25 | Thomas Rogne | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 33 | Beram Kayal | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Gary Hooper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 24 | Łukasz Załuska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelvin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Paddy McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mikael Lustig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tony Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joe Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Forrest | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Legenda:
Helsingborg | Celtic | ||
| 30 | Hansson (GR) (C) | 1 | Forster (GR) |
| 3 | Sadiku | 2 | Matthews |
| 4 | Atta | 3 | Izaguirre |
| 6 | Mahlangu | 8 | Brown (C) |
| 8 | Gashi | 9 | Samaras |
| 11 | Sørum | 15 | Commons |
| 18 | Djurdić | 16 | Ledley |
| 20 | Bedoya | 21 | Mulgrew |
| 21 | C. Andersson | 25 | Rogne |
| 23 | Wahlstedt | 33 | Kayal |
| 28 | Uronen | 88 | Hooper |
suplentes | |||
| 1 | D. Andersson (GR) | 24 | Załuska (GR) |
| 5 | Nordmark | 6 | Wilson |
| 10 | Álvaro | 20 | McCourt |
| 13 | Bouaouzan | 23 | Lustig |
| 15 | Krafth | 32 | Watt |
| 16 | Baffo | 43 | Chalmers |
| 25 | Accam | 49 | Forrest |
Treinadores | |||
| Åge Hareide (NOR) | Neil Lennon (NIR) | ||
Árbitro | |||
| Olegário Benquerença (POR) | |||