

Grupo A Em directo agora
J | Pts | |
---|---|---|
FEN Fenerbahçe SK | 6 | 13 |
MU Manchester United FC | 6 | 12 |
FEY Feyenoord | 6 | 7 |
ZOR FC Zorya Luhansk | 6 | 2 |
Grupo B Em directo agora
J | Pts | |
---|---|---|
APO APOEL FC | 6 | 12 |
OLY Olympiacos FC | 6 | 8 |
YB BSC Young Boys | 6 | 8 |
AST FC Astana | 6 | 5 |
Grupo C Em directo agora
J | Pts | |
---|---|---|
STE AS Saint-Étienne | 6 | 12 |
AND RSC Anderlecht | 6 | 11 |
MAI 1. FSV Mainz 05 | 6 | 9 |
GAB Gabala SC | 6 | 0 |
Grupo D Em directo agora
J | Pts | |
---|---|---|
ZEN FC Zenit | 6 | 15 |
AZ AZ Alkmaar | 6 | 8 |
MTA Maccabi Tel-Aviv FC | 6 | 7 |
DUN Dundalk FC | 6 | 4 |
Grupo E Em directo agora
J | Pts | |
---|---|---|
ASR AS Roma | 6 | 12 |
AST FC Astra Giurgiu | 6 | 8 |
PLZ FC Viktoria Plzeň | 6 | 6 |
AUS FK Austria Wien | 6 | 5 |
Grupo F Em directo agora
J | Pts | |
---|---|---|
GNK KRC Genk | 6 | 12 |
ATH Athletic Club | 6 | 10 |
RPD SK Rapid Wien | 6 | 6 |
SAS US Sassuolo Calcio | 6 | 5 |
Grupo G Em directo agora
J | Pts | |
---|---|---|
AJX AFC Ajax | 6 | 14 |
CEL RC Celta de Vigo | 6 | 9 |
STD R. Standard de Liège | 6 | 7 |
PAN Panathinaikos FC | 6 | 1 |
Grupo H Em directo agora
J | Pts | |
---|---|---|
SHK FC Shakhtar Donetsk | 6 | 18 |
GNT KAA Gent | 6 | 8 |
SCB SC Braga | 6 | 6 |
KON Konyaspor | 6 | 1 |
Grupo I Em directo agora
J | Pts | |
---|---|---|
SCH FC Schalke 04 | 6 | 15 |
KRA FC Krasnodar | 6 | 7 |
SBG FC Salzburg | 6 | 7 |
NIC OGC Nice | 6 | 6 |
Grupo J Em directo agora
J | Pts | |
---|---|---|
FIO ACF Fiorentina | 6 | 13 |
PAO PAOK FC | 6 | 10 |
QAR Qarabağ FK | 6 | 7 |
LIB FC Slovan Liberec | 6 | 4 |
Grupo K Em directo agora
J | Pts | |
---|---|---|
SPP AC Sparta Praha | 6 | 12 |
HAP Hapoel Beer-Sheva FC | 6 | 8 |
SOU Southampton FC | 6 | 8 |
INT FC Internazionale Milano | 6 | 6 |
Grupo L Em directo agora
J | Pts | |
---|---|---|
ANK Osmanlıspor | 6 | 10 |
VLR Villarreal CF | 6 | 9 |
FCZ FC Zürich | 6 | 6 |
SB FCSB | 6 | 6 |
Gent
Zenit
Roma
Celta
Genk
Genk