Guarda-redes
Nr | | J | G |
---|
1 | Marcus Bettinelli | 0 | 0 |
25 | Sergio Rico | 0 | 0 |
31 | Fabri | 0 | 0 |
50 | Luca Ashby-Hammond | 0 | 0 |
Defesas
Nr | | J | G |
---|
3 | Ryan Sessegnon | 0 | 0 |
4 | Denis Odoi | 0 | 0 |
5 | Calum Chambers | 0 | 0 |
13 | Tim Ream | 0 | 0 |
20 | Maxime Le Marchand | 0 | 0 |
21 | Timothy Fosu-Mensah | 0 | 0 |
22 | Cyrus Christie | 0 | 0 |
26 | Alfie Mawson | 0 | 0 |
43 | Steven Sessegnon | 0 | 0 |
Médios
Nr | | J | G |
---|
6 | Kevin McDonald | 0 | 0 |
10 | Tom Cairney | 0 | 0 |
11 | Floyd Ayité | 0 | 0 |
12 | Ryan Babel | 0 | 0 |
14 | André Schürrle | 0 | 0 |
16 | Håvard Nordtveit | 0 | 0 |
24 | Jean Michaël Seri | 0 | 0 |
29 | André Zambo Anguissa | 0 | 0 |
30 | Lazar Marković | 0 | 0 |
33 | Matt O'Riley | 0 | 0 |
36 | Luca De La Torre | 0 | 0 |
44 | Ibrahima Cisse | 0 | 0 |
56 | Harvey Elliott | 0 | 0 |
Avançados
Nr | | J | G |
---|
7 | Neeskens Kebano | 0 | 0 |
9 | Aleksandar Mitrović | 0 | 0 |
19 | Luciano Vietto | 0 | 0 |
23 | Joe Bryan | 0 | 0 |