




| Nr | Nome | J | G |
|---|---|---|---|
| 1 | Jesper Hansen | 6 | 0 |
| 16 | Thomas Villadsen | 0 | 0 |
| 25 | David Raagaard Jensen | 0 | 0 |
| 32 | Jannich Storch | - | - |
| Nr | Nome | J | G |
|---|---|---|---|
| 2 | Jores Okore | 5 | 0 |
| 4 | Henrik Kildentoft | 1 | 0 |
| 8 | Patrick Mtiliga | 6 | 0 |
| 18 | Michael Parkhurst | 6 | 0 |
| 19 | Mark Gundelach | 1 | 0 |
| 21 | Ivan Runje | 6 | 0 |
| 27 | Seejou King | - | - |
| 29 | Søren Henriksen | - | - |
| 40 | Pascal Gregor | - | - |
| 43 | Andreas Maxsø | 0 | 0 |
| 46 | Nicklas Mouritzen | - | - |
| 47 | Mathias Mejer Knudsen | - | - |
| Nr | Nome | J | G |
|---|---|---|---|
| 6 | Enoch Adu | 6 | 0 |
| 7 | Nicolai Stokholm | 6 | 0 |
| 17 | Søren Christensen | 5 | 0 |
| 20 | Kasper Lorentzen | 6 | 1 |
| 23 | Mario Tičinović | 3 | 0 |
| 24 | Kamal Issah | 1 | 0 |
| 30 | Lasse Petry | 0 | 0 |
| 34 | Emiliano Hansen | - | - |
| 45 | Samed Barut | - | - |
| Nr | Nome | J | G |
|---|---|---|---|
| 5 | Anders Christiansen | 5 | 0 |
| 10 | Mikkel Beckmann | 5 | 1 |
| 11 | Morten Nordstrand | 5 | 1 |
| 12 | Rawez Lawan | - | - |
| 13 | Oguzhan Aynaoglu | 1 | 0 |
| 14 | Joe Sise | - | - |
| 15 | Joshua John | 6 | 1 |
| 22 | Andreas Laudrup | 4 | 0 |
| 41 | Kristian Lindberg | 0 | 0 |
| 42 | Johannes Ritter Plum | - | - |
| 44 | Philip Zinckernagel | - | - |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 10 | |
| 4 | 6 | 1 |
Legenda:
| Jogador | Golos | J |
|---|---|---|
| 1 | 5 | |
| 1 | 5 | |
| 1 | 6 | |
| 1 | 6 |
| Sem registo nesta competição |
|---|
| Recordes da competição da UEFA | ||||
|---|---|---|---|---|
| Competição | J | V | X | P |
| UEFA Champions League | 6 | 0 | 1 | 5 |
| UEFA Europa League | 14 | 6 | 1 | 7 |